Type Tire Mobile Crushing Station That Can Efficiently Screen Rocks and Has Strong Specialized Flexibility
Basic Info.
Model NO. | MGZD9638E69, MGZD1142E7516, MGZD1349E912 |
Inlet Size | 750×1060mm |
Condition | New |
Warranty | One Year |
After-sales Service | All The Time |
Transport Package | Plastic Sheet |
Specification | 11950X2350X7000 |
Trademark | Shanky |
Origin | China |
HS Code | 84749000 |
Production Capacity | 50sets |
Product Description
Mobile Jaw Crusher PlantM
Mobile jaw crusher is new type stone crushing equipment. It integrates feeder, stone crusher, screening equipment to effectively solve site infrastructure. Mobile crusher plant is widely used in building, road and bridge construction, urban construction.w
Mobile jaw crusher plant is one kind of mobile rock crusher. According to the different requirements of different crushing process, Mobile crushing and screening plants can be the following two processes of "crushing first, screening second" or "screening first, crushing second". The mobile stone crushing plant can be composed of two-stage plants or three-stage plants. The two-stage plants consists primary crushing system and secondary crushing system, while the three-stagesystems includes primary crushing plant, middle crushing plant and tertiary crushing plant, each of which is of high flexibility and can be used individually.
Technical Parameters
Item | Unit | MG938E69 | MG1142E710 | MG1349E912 | MG1349SK87 | MG1349SK110 |
Transportation Length | mm | 11900 | 13100 | 14600 | 14600 | 15400 |
Transportation Width | mm | 2550 | 2550 | 1950 | 1550 | 1950 |
Transportation Height | mm | 3650 | 4450 | 4500 | 4500 | 4500 |
Maximum Length | mm | 12100 | 13300 | 14600 | 14600 | 15400 |
Maximum Width | mm | 2900 | 2950 | 3300 | 3300 | 3300 |
Maximum Height | mm | 4060 | 4810 | 5300 | 5300 | 5700 |
Weight | t | 39 | 57 | 83 | 65 | 92 |
Tire Configuration | Dual-axial | Tri-axial | Tri-axial | Tri-axial | Tri-axial | |
Crusher | PE600X900 | PE750X1060 | PE900X1200 | SKJ870X1100 | SKJ1100X1300 | |
Max Feeding Size | mm | 480 | 630 | 750 | 720 | 960 |
Adjusting Range Discharging Opening | mm | 65-160 | 80-140 | 100-200 | 85-150 | 125-260 |
Capacity | t/h | 90-180 | 110-320 | 220-450 | 125-350 | 350-720 |
Vibrating Feeder | GZD960X3800 | GZD1100X4200 | GZD1300X4900 | GZD1300X4900 | GZD1300X4900 | |
Main Belt Conveyor | B800X8.5M | B1000X9M | B1200X9.5M | B1200X9.5M | B1200X9.5M | |
Side-opening Belt Conveyor(Optional) | B450X3M | B500X3.5M | B650X4M | B650X4M | B650X4M | |
Power of Generator Set(Optional) | KW | 160 | 200 | 220 | 250 | 300 |
Iron-separator (Optional) | RCMD(C)-8 | RCMD(C)-10 | RCMD(C)-12 | RCMD(C)-12 | RCMD(C)-12 |
Working Site
Working
crusher is new type stone crushing equipment. Itf