Customized Superior Quality Large Conveying Capacity Heavy Duty Pipe Belt Conveyor
Main technical parameter
Basic Info.
Model NO. | 001 |
Length | Customized Size |
Pulley | Drive Pulley and Bend Pulley |
Power(W) | as The Model |
Certification | ISO CE ISO SGS BV |
Voltage | 380V or as The Clients′ Demand |
Load Capacity | 78-3000t/H |
Transport Package | Wooden Box Packing and Pallet Packing |
Specification | Steel(Q235) |
Trademark | JTURN |
Origin | Hengshui |
HS Code | 8431390000 |
Production Capacity | 200 Sets Per Month |
Product Description
Main technical parameter
Pipe diameter D (mm) | Sectional area (m) | Belt speed (m.s-1) | Conveying quantity(m³.h-1) | Maximum raw material(mm) | Horizontal and vertical turn radius(m) |
150 | 0.01767 | 2 | 127.3 | 100 | 20D |
200 | 0.03141 | 2.16 | 244.2 | 150 | 22D |
250 | 0.04908 | 2.33 | 411.6 | 200 | 23D |
300 | 0.07068 | 2.5 | 636.1 | 250 | 24D |
350 | 0.09621 | 3 | 1039 | 300 | 25D |
400 | 0.12566 | 3.33 | 1506.4 | 350 | 25D |
450 | 0.15904 | 3.75 | 2147 | 400 | 25D |
500 | 0.19635 | 4 | 2827.4 | 450 | 25D |
550 | 0.23758 | 4.16 | 3557.4 | 500 | 26D |
600 | 0.28274 | 4.16 | 4234.3 | 550 | 26D |
650 | 0.33183 | 4.58 | 5471.2 | 600 | 26D |
700 | 0.38484 | 4.58 | 6345.2 | 650 | 26D |
750 | 0.44178 | 5 | 7952 | 700 | 26D |
Send to us