High Quality Custom Made Good Price Rubber Conveyor Belt System
Package Size 1.80cm * 1.00cm * 1.80cm Package Gross Weight 5000.000kg High quality conveyor belt for mining Polyester co
Basic Info.
Model NO. | EP100-1000 |
Feature | Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant |
Tensile Strength | Strong |
Transport Package | Poly Bag |
Specification | ep100*1000mm*10mm*100m |
Trademark | kilomega |
Origin | China |
HS Code | 40101200 |
Production Capacity | 5000meters / Day |
Packaging & Delivery
Package Size 1.80cm * 1.00cm * 1.80cm Package Gross Weight 5000.000kgProduct Description
High quality conveyor belt for mining
Polyester core conveyer belt is a multi-layer polyester canvas bonded together by a certain way, from top to bottom coverage of high strength, good wear-resistant flexible rubber, no special corrosion for the transmission of small and medium-sized block, powder, granular and other materials.
1.Standards:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 etc
2.Features:
Good flexibility, groove formation property and cost-effective. It is mainly used to transport powder,small and medium granular or less wearing materials at common temperature.
3.Application:Applicable to long-distance, high capacity, high-speed delivery of materials under the conditions.
Used in mining, quarries, chemical plants, architectural industry and etc.
4.Specification:
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
EP80 | 0.60 | 160 | 240 | 320 | 400 | 480 | 2.0--8 | 0--4.5 | 400-2500 | ≤300 |
EP100 | 0.75 | 200 | 300 | 400 | 500 | 600 | ||||
EP150 | 1.00 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | 500 -- 2500 | |||
EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 -- 2500 | ||||
EP400 | 1.55 | 1600 | 2000 | 2400 | 1000 -- 2500 | |||||
EP500 | 1.70 | 2000 | 2500 | 3000 |
5.Workshop:
Send to us