Economic Bucket Elevator Price E
It is suitable for measuring, weighing, scanning and automatic pickup at express stations for small quantities of packag
Basic Info.
Material | Stainless Steel |
Material Feature | Oil Resistant |
Application | Grain Transport, Logistics Parcels |
Condition | New |
Depth of Field | <=600mm |
Scanning Method | Top Auto Scan |
Measuring Range | 100*100*40-1200*800*600(mm) |
Measurement Accuracy | Within 10mm |
Readable Code Width | >=12mil (Express Face Sheet) |
Transfer Speed | 0-1.5m/S |
Weighing Accuracy | Within 50g |
Weighing Range | Min:0.2kg Max:60kg |
Size Range | L<=1200mm, W<=800mm, H<=600mm |
Transport Package | Standard Wooden Case |
Trademark | Gosunm |
Origin | China |
Production Capacity | 30sets/Month |
Product Description
Item | HikVision | Manual |
Symbologies | Code128,Code39,QR,DM,etc. | |
Max.speed | 10000pcs/hour | 1800pcs/hour |
Submit photo | yes | no |
Dynamicscaning | 1 side 3 sides 5 sides |
Customers can purchase conveyor belts according to their own needs, or purchase conveyor belts at their own locations.
Smart warehousing & logistics solutions are suitable for intelligent management of goods in e-commerce, logistics, fresh food, food, airports and other industries. It is mainly composed of dynamic DWS, static DWS, inclined balance wheel sorter, conveyor belt and intelligent warehousing software system. It can collect parcel volume, weight and face sheet information and recommend the minimum package according to the collected information; complete the collection of product warehousing data; realize the reasonable planning of storage capacity; calculate the weight;volume and freight of the ;package to achieve the precise scheduling of trucks.
Send to us