2023 Hot Sale Mobile Impact Crushing and Screening Plant Coal
Package Size 60.00cm * 60.00cm * 60.00cm Package Gross Weight 80.000kg 2023 Hot sale mobile impact crushing and screenin
Basic Info.
Model NO. | KE600-1, KE750-1, KE760-1, KE860-1, KJ125-1 |
Application | Construction, Mineral Industry, Stone Industry |
Drive | Electric |
Crushing Style | Grinding & Impact |
Compressive Strength (For Crushing) | >300MPA |
Crushing Degree | Intermediate Crusher |
Finished Surface | Hole Process |
Certification | CE, ISO, GOST |
Condition | New |
Color | Iron Grey |
After-Sale Service | for Whole Using Life |
Export Markets | Global |
Test&Installation | Engineer Assigned |
Spare Parts Supply | for Whole Year |
Transport Package | Standard Container |
Specification | ISO9001: 2008 |
Trademark | Zenith |
Origin | Shanghai, China |
HS Code | 8474209000 |
Production Capacity | 50-800tph |
Packaging & Delivery
Package Size 60.00cm * 60.00cm * 60.00cm Package Gross Weight 80.000kgProduct Description
2023 Hot sale mobile impact crushing and screening plant coalmobile impact crushing and screening plant coal introduction:
The mobile impact crushing and screening plant coal has excellent mobility, it can move to anywhere with the change of raw material places or the construction places and start to work without building any foundation. Also it is easy to match with other equipments, meeting the different product requirements of different customers.
Features of mobile impact crushing and screening plant coal:
1.Equipped with efficient impact crusher, it has excellent crushing performance.
2.Optimized crushing cavity can significantly increase crushing ratio and output.
3.It features great production capacity, high reliability, easy maintenance, which greatly reduced the production 4.costs.
5.Easy to adapt and flexible to collocate with other machine
mobile impact crushing and screening plant coal for sale Function
mobile impact crushing and screening plant coal is our latest developed crushing equipment. It adopts the advanced technology of construction waste processing.
After crushing process, mobile crusher plant can produce various types of new building materials which meet with standard test quality, and these raw materials are mainly from construction waste, industrial waste slag, cinder, slag, fly ash, building materials, non-metallic solid waste and other waste. According to the configuration of Zenith mobile crusher plant, the effective use rate of construction waste can reach 80-100%, will not have secondary pollution, and can achieve zero emissions zero pollution.
mobile impact crushing and screening plant coal Structure
K series of mobile impact crushing and screening plant coal is composed of solid chassis, high-performance jaw crusher, feeder, vibrating screen, belt conveyors, electric motors, control cabin and other supporting parts.
mobile impact crushing and screening plant coal Working principle
The material is fed evenly into jaw crusher for primary crushing through feeder, and there will be formed an closed processing system between jaw crusher and vibrating screen, this can realize circulating crushing. The final products will be carried out by belt conveyor.
mobile impact crushing and screening plant coal parameters:
Model | Specs. of screening equipment | Specs. of crushing equipment | Specs. of main belt conveyor | Hopper volume(m3) | Max.feeding size (mm) | Transportation dimension(mm) |
KE600-1 | TSW0936 | PE600×900 | B800×8.3m | 5.3 | 500 | 12150×2600×3950 |
KE750-1 | TSW1139 | PE750×1060 | B1000×8.5m | 7 | 630 | 13000×2850×4400 |
KE760-1 | TSW1139 | PEW760 | B1000×8.5m | 7 | 640 | 13000×2800×4200 |
KE860-1 | TSW1345 | PEW860 | B1200×9.5m | 8 | 720 | 14600×3000×4500 |
KE1100-1 | TSW1548 | PEW1100 | B1400×9.5m | 11 | 930 | 14050×2900×4000 |
KJ98-1 | TSW1139 | HJ98 | B800×8.3m | 5.9 | 560 | 12150×2600×3950 |
KJ110-1 | TSW1345 | HJ110 | B1000×8.5m | 8.5 | 660 | 13200×3000×4400 |
KJ125-1 | TSW1345 | HJ125 | B1400×9.5m | 8 | 800 | 14600×3000×4500 |
KF1214II-1 | TSW0936 | PFW1214II | B800×8.3m | 5.3 | 500 | 12150×2600×3980 |
KF1315II-1 | TSW1345 | PFW1315II | B1200×9.5m | 8 | 600 | 14600×3100×4500 |
KF1415II-1 | TSW1548 | PFW1415II | B1200×9.5m | 11 | 700 | 14050×3000×4000 |
Send to us