Quality Assured Transmission Belt, Nylon Fabric Rubber Conveyor Belt System
Quality Assured Transmission Belt, Nylon Fabric Rubber Conveyor Belt System Product Desription 1. Specification 2. Physi
Basic Info.
Model NO. | EP100-EP600 |
Standards | GB/T7984-2001, DIN22102, BS490, As1332, Rma, Jisk6 |
Certificate | ISO9001:2008,SGS, Bureau Veritas Certification |
Transport Package | Standard Export Packing |
Specification | NN100-600 |
Trademark | HUAYUE |
Origin | Baoding City Hebei Province China |
HS Code | 4010120000 |
Production Capacity | 5000m Per Day |
Product Description
Quality Assured Transmission Belt, Nylon Fabric Rubber Conveyor Belt SystemProduct Desription
1. Specification
Fabric Type | Fabric Structure | Fabric Specs | Fabric ply No. | Belt width (mm) | Length (m) | Cover Thickness (mm) | ||
Warp | Weft | Top | Bottom | |||||
Cotton | CC56 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | ||
Polyester (EP) | Polyester (E) | Polyamide (P) | EP100 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 |
EP125 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP150 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP200 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP250 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP300 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP400 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
EP500 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
Nylon (NN) | Nylon-66 (N) | Nylon-66 (N) | NN100 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 |
NN125 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
NN150 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
NN200 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
NN250 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
NN300 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
NN400 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 | |||
NN500 | 2-6 | 400-2200 | 5-500 | 2-12 | 1.5-6 |
2. Physical Properties of Rubber Cover (before aging) DIN22102,GB/T7984 Standard
Grade | Tensile Strength/Mpa ≥ | Breaking Elongation/% ≥ | Abrasion Loss/mm3 ≤ |
H | 24 | 450 | 120 |
D | 18 | 400 | 100 |
L | 15 | 350 | 200 |
DIN W | 18 | 400 | 90 |
DIN X | 25 | 450 | 120 |
DIN Y | 20 | 400 | 150 |
DIN K | 20 | 400 | 200 |
3. Ply Adhesion
Item | Ply to ply | Rubber cover to ply | |
Rubber cover thickness ≤1.5mm | Rubber cover thickness >1.5mm | ||
All samples average value/ (N/mm) ≥ | 4.5 | 3.2 | 3.5 |
All samples min peak value/ (N/mm) ≥ | 3.9 | 2.4 | 2.9 |
Note: All samples max peak value is not more than 20N/mm. |
Application
EP/nylon conveyor belt is suitable for transporting lump, granular, powdery materials of normal temperature, non-corrosion in general conditions. It is widely used in metallurgy, construction materials, wharf, mining industries.
Why Choose Us
1. Certificate
2. R&D Center and Testing Lab
Packing & Shipping
FAQ
Q1. Are you a manufacturer?
A. Yes, we have been producing and selling conveyor belts since 1982.
Q2. Can you produce belts with my own brand?
A. Yes, we can.
Q3. What about the lead time?
A. 1) 5~7 days for sample (free sample)
2) 15~30 days according to order quantity
Q4. How about payment terms?
A. 1) We prefer T/T, 30% advance paid upon order, rest upon b/l copy, or
2) Sight or deferred L/C, or
3) Other payment terms approved.
Q5. How do you ensure product quality?
A. 1) We have a R&D center of an independent design and developing capacity
2) We an independent testing laboratory with full-property testing capacity of conveyor belt. We can test various materials, rubber, fabric, semi-finished product and finished product.
Send to us